Design |
||||||||
Data Storage, Computer Peripheral |
Engineering |
|||||||
USB3.0,
1394 FireWire 800, eSATA, RAID |
Manufacturing |
|||||||
|
Home | |
|
About us | |
|
Products | |
|
News | |
|
Support | |
|
Contact | |
|||
The " METALLICA" MP280S - 2.5" Hard Drive External Data Storage Enclosure |
|||
Features | |||
|
|||
Technical features | |||
Drive type | : 2.5" SATA Hard Disk Drive enclosure ( H = 9.5mm ) | ||
Dimension | : 134 x 71 x 20 mm | ||
Construction | : Plastic base and cover, Logo printing or metal painting available. | ||
Power | : DC 5V by Bus-Power, Power adapter optional. | ||
Performance | : USB V1.1 interface speed 12Mbps, | ||
( data transfer rate up to 980K bytes/sec.) | |||
: USB V2.0 interface speed 480Mbps, | |||
( data transfer rate up to 20M bytes/sec.) | |||
: IEEE-1394/FirewWire interface speed 400Mbps, | |||
( data transfer rate up to 19M bytes/sec.) | |||
Power consumption | : 3W maximum | ||
HDD support | : H=9.5 mm, 5V / 0.55A | ||
Operating Temperature | : 0°C ~ 50°C | ||
Storage Temperature | : -20°C to 85°C | ||
Storage Humility | : 8% to 90% RH. | ||
Cooling | : Air convection. | ||
Packing Accessories | : L=1.0M, USB A-B or IEEE-1394 6P-6P extension cable. | ||
:1394 9P-9P, eSATA I-I CABLES | |||
: Rubber stand and HDD screws | |||
Operating Systems | : Windows 98SE, Windows ME, Windows 2000, Windows XP, VISTA | ||
: Mac OS 8.6 and Higher. | |||
Model Number | |||
( NEW ) | |||
MP280S-USB 3.0 | : 2.5" SATA HDD to USB 3.0 | ||
MP280S-U3FWB-943 | : 2.5" SATA HDD to USB3.0, FW800, On/Off Switch OX943 | ||
MP280S-U3FWBSATA | : 2.5" SATA HDD to USB3.0, FW800, eSATA, OX944 | ||
MP280S-U2FWB-934 | : 2.5" SATA HDD to USB2.0, FW400,FW800,On/Off Switch OX934 | ||
Multipower Technology Co., Ltd.
|
Tel: 886-2-2278 1786
|
Fax : 886-2-2278 1796
|
6F, No.20, Lane 609, Chung Hsing Road,Sec.5,
|
Sanchung, Taipei, Taiwan, R.O.C.
|